Survival achievements
26 achievements.
| Achievement | How to earn it | Unlocks |
|---|---|---|
| Survive 3 minutes. | Chakram, Momentum | |
| Survive 5 minutes. | ||
| Survive 8 minutes. | Frozen Wastes | |
| Survive 12 minutes. | Starfall, Last Bastion | |
| Survive 20 minutes. | Chaos Element | |
| Play 10 runs. | Hornet Swarm | |
| Reach level 25 in a single run. | Plasma Orb | |
| Play 1 hour in total (time spent in runs). | ||
| Play 5 hours in total (time spent in runs). | ||
| Play 10 hours in total (time spent in runs). | ||
| Play 25 hours in total (time spent in runs). | ||
| Play 50 hours in total (time spent in runs). | ||
| Play 100 hours in total (time spent in runs). | ||
| Play 25 runs in total. | ||
| Play 50 runs in total. | ||
| Play 100 runs in total. | ||
| Play 250 runs in total. | ||
| Play 500 runs in total. | ||
| Reach level 100 in a single run. | ||
| Reach level 150 in a single run. | ||
| Gain 500 levels in total (across all runs). | ||
| Gain 2,000 levels in total (across all runs). | ||
| Gain 5,000 levels in total (across all runs). | ||
| Gain 15,000 levels in total (across all runs). | ||
| Survive 45 minutes in a single run. | ||
| Survive 60 minutes in a single run. |