Bosses
Each map sends its bosses on a schedule, with a calm before every storm. Bosses change phase as their health drops and add new attacks. Mini-bosses guard zones and fortresses.
Map bosses
| Boss | Health | Phases | Attacks | When |
|---|---|---|---|---|
| Yeti Chieftain | 1950 | 2 | 7 | Frozen Wastes 5:00, Frozen Wastes (endless) |
| Ice Queen | 3200 | 3 | 10 | Frozen Wastes 10:00, Frozen Wastes (endless) |
| Winter Wyrm | 5000 | 3 | 10 | Frozen Wastes 15:00, Frozen Wastes (endless) |
| Blizzard Mother | 6400 | 3 | 10 | Frozen Wastes 20:00, Frozen Wastes (endless) |
| Abyss Smith Boss · Hammer and Anvil | 1800 | 2 | 8 | Ash Volcano 5:00, Ash Volcano (endless) |
| Lava Titan Boss · Living Lava | 3040 | 2 | 10 | Ash Volcano 10:00, Ash Volcano (endless) |
| Ash Lord Boss · Lord of the Crater | 4488 | 3 | 11 | Ash Volcano 15:00, Ash Volcano (endless) |
| Heart of the Volcano Final Boss · Living Heart of the Crater | 5600 | 3 | 9 | Ash Volcano 20:00, Ash Volcano (endless) |
| Scorpion Queen Venom Mistress | 1820 | 2 | 7 | Desert of Tombs 5:00, Desert of Tombs (endless) |
Voice of the Pharaoh | 2990 | 3 | 11 | Desert of Tombs 10:00, Desert of Tombs (endless) |
Lord of Tombs | 4400 | 3 | 11 | Desert of Tombs 15:00, Desert of Tombs (endless) |
Jackal God · Sun Devourer | 6000 | 3 | 13 | Desert of Tombs 20:00, Desert of Tombs (endless) |
| Orc Warchief | 1800 | 2 | 6 | Cursed Forest 5:00 |
| Fallen Paladin | 3000 | 3 | 9 | Cursed Forest 10:00 |
| Lich | 4500 | 3 | 9 | Cursed Forest 15:00 |
| Shadow Dragon | 5000 | 3 | 10 | Cursed Forest 20:00 |
Dungeon bosses
| Boss | Health | Phases | Attacks | When |
|---|---|---|---|---|
| Iron Keykeeper Dungeon Boss · Keykeeper | 1400 | 3 | 3 | Dungeon |
| Shade King Dungeon Boss · Lord of Darkness | 1200 | 3 | 3 | Dungeon |
Mini-bosses
| Boss | Health | Phases | Attacks | When |
|---|---|---|---|---|
| Gravedigger | 1100 | 1 | 2 | – |
| Spider Queen | 1250 | 1 | 2 | – |
| Swamp Hag | 950 | 1 | 2 | – |
| Ruin Warden | 1100 | 1 | 2 | – |
| Barrow Butcher Mini-boss · Cleaver and Chain | 1400 | 1 | 2 | – |
| Ash Archmage Mini-boss · Meteor Lord | 1100 | 1 | 2 | – |
| Stone Colossus Mini-boss · Living Rock | 1700 | 1 | 2 | – |
| Salamander Mother Mini-boss · Fire Brood | 1300 | 1 | 2 | – |
Mini-boss · Stone Warrior | 1600 | 1 | 2 | – |
| Fortress Commander Mini-boss · Fortress | 1500 | 1 | 2 | – |
| Bandit Chief Mini-boss · Bandit Camp | 1300 | 1 | 0 | – |
| Werewolf Lord Mini-boss · Blood Altar | 1400 | 1 | 0 | – |
| Ancient Yeti Mini-boss · Yeti Lair | 1150 | 1 | 0 | – |
| Dragoness Mini-boss · Dragon Nest | 1050 | 1 | 2 | – |
| Flame Lord Mini-boss · Fire Altar | 1350 | 1 | 10 | – |
Mini-boss · Sealed Sarcophagus | 1350 | 1 | 0 | – |