Monsters
The bestiary: 134 monsters with their base health, damage and speed. Monsters with a link have a page on how they fight. Values are the starting ones: every minute of a run makes monsters tougher.
Cursed Forest
| Monster | Health | Damage | Speed | XP | Also on |
|---|---|---|---|---|---|
| Skeleton | 10 | 8 | 2 | 1 | |
| 28 | 9 | 1.7 | 2 | ||
| Bone Giant | 95 | 16 | 1.35 | 6 | |
| 16 | 7 | 2.9 | 2 | ||
| 34 | 11 | 2.1 | 3 | ||
| Skeleton Archer | 14 | 6 | 1.9 | 2 | |
| Boar | 30 | 12 | 2.2 | 3 | |
| Puffball | 12 | 6 | 2.5 | 2 | |
| Necromancer | 45 | 8 | 1.6 | 5 | |
| Orc | 65 | 14 | 1.6 | 4 | |
| 22 | 9 | 3 | 2 | ||
| 4 | 4 | 3.4 | 1 | ||
| 70 | 10 | 1.25 | 4 | ||
| 55 | 14 | 2.6 | 5 | ||
| 35 | 7 | 1.7 | 4 | ||
| 14 | 8 | 2.4 | 3 | ||
| 12 | 6 | 3 | 2 | ||
| 40 | 9 | 1.5 | 3 | ||
| Zombie | 26 | 9 | 1.25 | 2 | |
| Werewolf | 85 | 15 | 2 | 6 | |
| Banshee | 40 | 8 | 2 | 5 | |
| Stone Golem | 230 | 20 | 1.05 | 9 | |
| Spider Mother | 130 | 12 | 1.45 | 8 | |
| Skeleton Shieldbearer | 40 | 10 | 1.7 | 4 | |
| Skeleton Mage | 24 | 7 | 1.7 | 3 | |
| Phantom Rider | 70 | 16 | 2.3 | 6 | |
| Swamp Toad | 32 | 8 | 1.6 | 3 | |
| 18 | 7 | 3.3 | 2 | ||
| Fallen Knight | 150 | 16 | 1.5 | 8 | |
| Witch | 55 | 8 | 1.9 | 6 | |
| Root Fiend | 80 | 13 | 2 | 5 | |
| Ice Wraith | 75 | 11 | 1.7 | 6 | Frozen Wastes |
| Jumping Spider | 26 | 9 | 2.4 | 3 | |
| Thorn Druid | 40 | 7 | 1.7 | 5 | |
| Goblin Poacher | 30 | 7 | 2.2 | 4 | |
| Spitter Snail | 13 | 6 | 1.2 | 1 | |
| Ghoul | 46 | 10 | 2.45 | 4 | |
| Bellringer | 42 | 7 | 1.65 | 5 | |
| Scarecrow | 75 | 10 | 0.75 | 5 | |
| Bloated Corpse | 72 | 11 | 1.1 | 5 | |
| Leshy | 420 | 18 | 1.1 | 14 | |
| Spiny Hedgehog | 15 | 6 | 2 | 2 | |
| Goblin Slinger | 28 | 7 | 2.2 | 3 | |
| Spectral Huntress | 50 | 8 | 2.1 | 5 |
Frozen Wastes
| Monster | Health | Damage | Speed | XP | Also on |
|---|---|---|---|---|---|
| Frosted Skeleton | 11 | 8 | 2 | 1 | |
| Ice Skeleton | 16 | 7 | 1.8 | 2 | |
| Frost Skeleton Archer | 15 | 6 | 1.9 | 2 | |
| 24 | 9 | 3.1 | 2 | ||
| 30 | 9 | 1.6 | 2 | ||
| 8 | 5 | 2.4 | 1 | ||
| 18 | 7 | 2.8 | 2 | ||
| Drowned One Under Ice | 50 | 11 | 1.7 | 4 | |
| Blizzard Wraith | 45 | 9 | 2.2 | 5 | |
| Ice Imp | 13 | 6 | 3 | 2 | |
| Ice Golem | 240 | 20 | 1 | 9 | |
| Yeti | 150 | 18 | 1.7 | 8 | |
| Snow Owl | 22 | 7 | 2.6 | 3 | |
| Ice Whirl | 55 | 9 | 1.6 | 6 | |
| Frost Bat | 12 | 5 | 3.2 | 2 | |
| Frost Hare | 7 | 5 | 2.3 | 1 | |
| Ice Glider | 20 | 8 | 2.7 | 2 | |
| Frostling | 32 | 6 | 1.8 | 4 | |
| Ice Mason | 70 | 12 | 1.5 | 5 | |
| Howler | 45 | 9 | 2.4 | 5 | |
| Glacier Warden | 320 | 22 | 1.15 | 14 | |
| Frost Spitter | 14 | 6 | 2.2 | 2 | |
| Ice Crossbowman | 30 | 7 | 1.9 | 4 | |
| Blizzard Shaman | 48 | 8 | 1.8 | 5 |
Ash Volcano
| Monster | Health | Damage | Speed | XP | Also on |
|---|---|---|---|---|---|
| Slag Crab | 15 | 7 | 2.2 | 1 | |
| Ashen Corpse | 13 | 8 | 1.85 | 1 | |
| 13 | 6 | 3 | 2 | ||
| Salamander | 20 | 7 | 3 | 2 | |
| Small Magma Sludge | 9 | 5 | 2.3 | 1 | |
| Ember Bat | 12 | 5 | 3.3 | 2 | |
| Ash Hound | 24 | 9 | 3.05 | 2 | |
| Lava Beetle | 14 | 7 | 2.5 | 2 | |
| Ember Wisp | 22 | 7 | 2 | 3 | |
| Ashen Wraith | 42 | 10 | 2 | 5 | |
| Lava Worm | 80 | 13 | 2 | 5 | |
| Lava Demon | 120 | 16 | 1.7 | 7 | |
| Obsidian Knight | 160 | 17 | 1.5 | 8 | |
| Magma Sludge | 30 | 9 | 1.6 | 2 | |
| Magma Golem | 240 | 20 | 1 | 9 | |
| Magma Mortar | 34 | 7 | 1.6 | 3 | |
| Fire Serpent | 70 | 10 | 2.6 | 6 | |
| Basalt Armadillo | 90 | 12 | 1.15 | 6 | |
| Ember Blister | 16 | 4 | 1.35 | 2 | |
| Crater Herald | 620 | 22 | 1.25 | 30 | |
| Sparkler | 15 | 6 | 2.4 | 2 | |
| Ash Caster | 32 | 7 | 1.9 | 4 | |
| Obsidian Archer | 52 | 8 | 1.8 | 5 |
Desert of Tombs
| Monster | Health | Damage | Speed | XP | Also on |
|---|---|---|---|---|---|
| Sand Gecko | 9 | 6 | 2 | 1 | |
| Desiccated Corpse | 14 | 8 | 1.85 | 1 | |
| Scarab | 7 | 4 | 2.9 | 1 | |
| Jackal | 20 | 8 | 3.15 | 2 | |
| Scorpion | 26 | 8 | 2.4 | 3 | |
| Mummy | 60 | 10 | 1.3 | 4 | |
| Sand Worm | 60 | 12 | 2.2 | 4 | |
| Vulture | 22 | 8 | 2.9 | 3 | |
| Scarab Priest | 40 | 7 | 1.8 | 5 | |
| Sand Cobra | 30 | 8 | 2.3 | 3 | |
| Sand Sprite | 24 | 7 | 2 | 3 | |
| 110 | 15 | 1.55 | 7 | ||
| Pharaoh's Ghost | 45 | 9 | 1.9 | 5 | |
| Guardian Statue | 190 | 20 | 1.2 | 9 | |
| Sand Elemental | 150 | 15 | 1.25 | 8 | |
| Antlion | 48 | 10 | 1.7 | 4 | |
| Embalmer | 44 | 7 | 1.7 | 5 | |
| Scarab Roller | 70 | 10 | 1.45 | 5 | |
| Basilisk | 56 | 11 | 2.1 | 5 | |
| Mirage | 40 | 8 | 2 | 5 | |
| Sphinx | 320 | 20 | 1.35 | 14 | |
| Scarab Spitter | 14 | 6 | 2.3 | 2 | |
| Desert Javelineer | 30 | 8 | 2.3 | 4 | |
| Sickle Guard | 55 | 9 | 1.8 | 5 |
Dungeon monsters
| Monster | Health | Damage | Speed | XP | Also on |
|---|---|---|---|---|---|
| 6 | 5 | 3.3 | 1 | ||
| Gelatinous Cube | 150 | 13 | 1.15 | 6 | |
| Crypt Wraith | 55 | 13 | 2.1 | 4 | |
| Dungeon Rat | 9 | 6 | 3.4 | 1 | |
| Bone Spider | 30 | 9 | 3.2 | 3 | |
| Ghoul | 110 | 15 | 2 | 6 | |
| Crypt Skeleton | 24 | 10 | 2.1 | 2 | |
| Bone Crossbowman | 28 | 9 | 1.9 | 3 | |
| Bone Guardian | 260 | 18 | 1.35 | 12 | |
| 60 | 9 | 1.7 | 5 | ||
| 26 | 10 | 2.4 | 3 | ||
| 40 | 10 | 3 | 4 | ||
| 110 | 16 | 2.6 | 7 | ||
| Shadow Knight | 280 | 19 | 1.5 | 12 | |
| Ore Golem | 320 | 20 | 1.05 | 12 | |
| Tomb Mummy | 95 | 14 | 1.35 | 5 | |
| 10 | 6 | 3 | 1 | ||
| 34 | 10 | 3 | 3 | ||
| Pharaoh's Guard | 290 | 19 | 1.5 | 12 |