Attack Speed
Levels 1–8
| Level | Effect |
|---|---|
| 1 | +10% attack speed. |
| 2 | +10% attack speed. |
| 3 | +10% attack speed. |
| 4 | +10% attack speed. |
| 5 | +10% attack speed. |
| 6 | +10% attack speed. |
| 7 | +10% attack speed. |
| 8★ | Mastery: +10% attack speed. Counts double toward Lightning synergy. |
Weapons it evolves
Chain Lightning → Tempest
Turret → Tesla Battery
Ravens → Storm Ravens
Piercing Arrow → Wrath of the Stars
Hand of Thunder → Hand of the Storm
Void Reactor → Singularity Reactor
Chain Lightning → Perun's Judgment (super-evolution)
Thunderclap → Voice of the Thunderer (super-evolution)