Killing Spree
Levels 1–8
| Level | Effect |
|---|---|
| 1 | Each kill gives +1% damage (up to 10%); 2.5 s without a kill and the frenzy fades. |
| 2 | Up to +13%. |
| 3 | Up to +16%. |
| 4 | Up to +19%. |
| 5★ | Up to +22%; a full frenzy bursts in a shockwave around you and drops to half. |
| 6 | Up to +25%. |
| 7 | Up to +28%. |
| 8★ | Mastery: up to +32%; a pause only halves the frenzy; counts double toward Physical synergy. |
Weapons it evolves
Grapeshot → Dragon Blunderbuss