Luck
Levels 1–8
| Level | Effect |
|---|---|
| 1 | +20% loot and chest chance, +3% crit chance. |
| 2 | +20% loot and chest chance, +3% crit chance. |
| 3 | +20% loot and chest chance, +3% crit chance. |
| 4 | +20% loot and chest chance, +3% crit chance. |
| 5 | +20% loot and chest chance, +3% crit chance. |
| 6 | +20% loot and chest chance, +3% crit chance. |
| 7 | +20% loot and chest chance, +3% crit chance. |
| 8★ | Mastery: +20% loot and chest chance, +3% crit chance. Every 4th level-up grants a free card draw. |
Weapons it evolves
Starfall → Comet Rain
Storm Prism → Kaleidoscope
Frog Transformation → Frog King