Mana Spring
Levels 1–8
| Level | Effect |
|---|---|
| 1 | +15 max mana and +25% mana regeneration. |
| 2 | +15 max mana and +25% mana regeneration. |
| 3 | +15 max mana and +25% mana regeneration. |
| 4 | +15 max mana and +25% mana regeneration. |
| 5 | +15 max mana and +25% mana regeneration. |
| 6 | +15 max mana and +25% mana regeneration. |
| 7 | +15 max mana and +25% mana regeneration. |
| 8★ | Mastery: +15 max mana and +25% mana regeneration. Counts double toward Arcane synergy. |
Weapons it evolves
Magic Missile → Arcane Barrage
Arcane Bow → Star Quiver
Mana Bomb → Supernova
Ice Lotus → Eternal Lotus
Moonfire → Eclipse
Magic Missile → Star Swarm (super-evolution)
Shadow Orb → Event Horizon (super-evolution)